A special thank you to all the individuals in our network who donate their time to helping i.c.stars achieve its mission. If your information we have listed below is incorrect please register with our alpha website at http://ww2.icstars.org/user and you can complete an updated profile.
| First Name | Last Name | Job Title | Organization |
|---|---|---|---|
| Anthony | Abbattista | Vice President | Allstate Insurance Company |
| Michael | Aboutar | Placement Coordinator | ITT Technical Institute |
| Kevin | Ackles | Benefits Consultant | Cochlan Group, The |
| Rob | Acton | Exective Director | CGLA |
| John | Adams | Area Director | Kelly IT Resources |
| Jerome | Adams | Senior Vice President Administration | Bmc Software |
| Guthrie | Adams | President | Acacia Group LLC |
| Annika | Advaney | President | Advantech Solutions |
| Sanjeev | Ahuja | Closerlook | |
| D. | Akpem | ||
| Lauren | Alexander | ||
| Andre | Allen | Vice President, Information Technology | Vangent, Inc. |
| Seth | Allen | Consultant | SIM Partners |
| Lauri | Alpern | Partner | ROI* Ventures, LLC |
| Carlos | Alston | ||
| Arabel | Alva Rosales | Owner | AAR & Assocs., Ltd. |
| Richard | Alvarado | ||
| Jay | Alvarado | ||
| John | Amato | Information Services | DePaul University |
| Kathy | Ameche | ||
| Sanjiv | Anand | CTO | Hewitt Associates |
| Jack | Andersen | Regional Sales Manager | BMC Software |
| Carol | Anderson | ||
| Michelle | Anderson | End User Computing Analyst | Northern Trust |
| Carl | Anderson | Blue Cross Blue Shield of Illinois | |
| Bradley | Anderson | VP Strategic Initiatives | Hewitt Associates LLC |
| Maribeth | Anderson | ||
| Patricia | Anderson | CIO | Apartments.com |
| Sue | Andros | Practice Director | Five9 Technologies |
| Jim | Anfield | Senior Director | Health Care Service Corporation |
| Harry | Angel | Owner | Angel Resources, LLC |
| Alicia | Antrim | Marketing Acct. Exec. | Dade Behring Inc. |
| Nahla | Anwar | Solution Engineer | SAP Ameria, Inc. |
| Rick | Arai | Director IT | Deloitte |
| Rick | Arai | Director IT | Deloitte |
| Gaston | Armour | Team Illinois Community Liason | DHS |
| Kendahle | Artis | West Monroe Partners | |
| Frank | Arvidson | Manager, Office & Mobile Computing | United Stationers Supply Co. |
| Christine | Atkins | CIO | Aon Underwriting Managers |
| Jo | Avent | ThoughtWorks Inc | |
| Joanne | Avent | Business Analyst | ThoughtWorks |
| Bill | Avery | ||
| Robert | Avona | Dade Behring | |
| Robert | Avona | Dade Behring | |
| Deborah | Bader | Siemens Medical Diagnostics | |
| Cheryl | Bagwell | IBM | |
| Louise | Bail | Regional Sales Mgr. | BMC Software |
| Lynne | Baker | Communications, Inc., President | |
| Andy | Baker | HR Staff Manager - Recruitment and Selection | Allstate Corporation |
| Shaunta | Balakumur | President | AMBC |
| Margaret | Balmes | United Stationers Supply Co. | |
| Rich | Barnier | Chairman | AITP |
| Bruce | Barron | Origin Ventures | |
| Patrick | Barron | SVP Channel Sales | American EPAY |
| Ellen | Barry | CIO | Metropolitan Pier & Exposition Authority |
| Jeff | Barth | Director Web Enabled Business Capabilities | PepsiCo/PBSG |
| Gregory | Bartnicki | ||
| Joel | Basgall | Partner | Geneca |
| Ekpedeme | Bassey | President | The Pamay Group, LLC |
| Marjorie | Batkoff | Manager, IT | Dade Behring Inc. |
| Valerie | Beach | Business Banking Officer | Citibank N.A. |
| Lori | Beai | ||
| Marcello | Benati | Practice Director | Glenture |
| Dave | Bent | CIO | United Stationers |
| Stephanie | Berger | liQuidprint | |
| Donald | Berk | Senior Vice President | Northern Trust |
| Scot | Berkey | CIO | Rasmussen College |
| Philip | Berman | Strategic Implementation Consultant | Oracle |
| Frederick | Berning | Security | Wrigley |
| Mike | Bevacqua | United Stationers | |
| Hardik | Bhatt | CIO | City of Chicago |
| Rachana | Bhide | Accenture | |
| John | Biermann | Director of Compensation | Mayo Clinic |
| Jonathan | Bilton | ||
| Denise | Bindelglass | capital H | |
| Robert | Blackwell Jr. | President | Electronic Knowledge Interchange |
| Robert | Blackwell Sr. | President and CEO | Blackwell Consulting |
| Pat | Blandford | Principal | Frontenac Company |
| John | Blasi | Associate Partner | Accenture |
| Bob | Blee | Silicon Valley Bank | |
| Richard | Bliss | Vice President, Design Director, Interiors | Solomon Cordwell Buenz & Associates Inc. |
| Peter | Block | Senior Director | Cushman & Wakefield Inc |
| Steve | Bloom | Dir of Technology & Infrastracture | NiSource |
| Laura | Bogdziewicz | Team Lead, User Identity Management Group | Siemens Medical Diagnostics |
| Jessica | Boggs | Alpha Zeta | |
| Kenton | Bohn | Geneca | |
| Serge | Bondar | ||
| Matt | Booty | Senior Vice President - Worldwide Studios | Midway Games |
| Michael | Borman | Vice President, Worldwide Sales | IBM Software Group |
| Blagica | Bottigliero | Social Media/Consumer Brands | Edelman |
| Melissa | Boyes | Accenture | |
| Pamela | Bradford | Project Manager (PMO) | United Stationers Technology Services, LLC |
| Chris | Brandt | Vice President/Director of Operations | Wheretogetit |
| Bret | Brania | Founder | HCMS |
| John | Breit | VP, Information Technology and CIO North America | Constellation Brands/Barton Inc. |
| Johnathon | Briggs | AIDS Foundation | |
| Tom | Brigham | Hewitt | |
| Devon | Brooks | Senior Manager | Protiviti |
| Yvonne | Brown | Author, Trainer, Speaker, Consultant | Ball of Gold Corporation |
| Catherine | Brune | SVP & CIO | Allstate Insurance Company |
| Malisa | Bryant | Allsteel | |
| Stephen | Buchman | Accenture | |
| Julie | Buck | Clune Construction | |
| Larry | Buettner | CIO | |
| Jill | Buhrfiend | West Monroe Partners | |
| Randal | Burgess | Director of Technology | Kitchens.com |
| Sharon | Burns | CIO | John D. and Catherine T. MacArthur Foundation, The |
| Sarah | Burroughs | Vice President Special Projects | E. Morris Communications Inc. |
| Don | Bussell | President | Omicron-USA |
| Lauren | Caine | Account Executive | Brooksource |
| Mark | Calabrese | Aon | |
| Carrie | Caldarola | ||
| Edwin | Calderon | ||
| Rodd | Cambell | ||
| Carrie | Camino | ||
| Tom | Caprel | Chairman | Vistage International |
| Brian | Caprini | generationE | |
| Aisha | Cargile | Assistant | Novell |
| Michael | Carioscio | CIO | Oak Park and River Forest High School District |
| David | Carlson | Managing Director | Alvarez and Marsal LLC |
| Bruce | Carver | VP & Global CIO | Cummins Inc. |
| Wendy | Case | Director, Territory and Partner Sales | Novell |
| Steve | Casey | Program Associate | John D. and Catherine T. MacArthur Foundation |
| Chris | Cassata | CB Richard Ellis | |
| Paul | Caswell | Solutions Architect | Cars.Com |
| Kelly | Cebold | Marketing | Quilogy |
| Mike | Cello | ||
| Connie | Cermak | ||
| Jeff | Cerny | National Marketing Director | generationE Technologies |
| Susan | Cesnovar | Manager, IT Communication CHMS | Abbott |
| Becky | Chandler | Product Manager, Global Products Team | Navteq |
| Amanda | Chandler | ||
| Cory | Chaplin | Consultant | KPMG |
| Brian | Chemett | ||
| Cynthia | Chernoff | ||
| Lisel | Cherry | Magnani Continuum Marketing | |
| Raj | Chopra | Managing Principal | ICE |
| Troy | Christensen | Chief Financial Officer | Barton Incorporated |
| Tom | Churchwell | Managing Partner | Midwest Venture Partners |
| Shad | Churma | Sales Engineer | Hitachi |
| Shad | Churma | Sales Engineer | Hitachi |
| Christy | Cirino | IT Packaged Solutions Director | RSM McGladrey, Inc. |
| Kimberly | Clay | Change Coordinator | Fidelity Information Services |
| Perry | Cliburn | retired EVP, CTO | Ceridian |
| Betty | Clinton | Administrative Assistant | TTX Company |
| Marge | Cmunt | ||
| Cindy | Coakes | closerlook | |
| Candice | Cobb | Intern | |
| Marcus | Cobb | Associate Partner | Solstice Consulting |
| Andrea | Cody | Content Administrator | Dade Behring Inc. |
| Patricia | Coffey | Vice President | Allstate Insurance Company |
| Chris | Cole | Hendrickson | |
| Mark | Collins | Jones Lang LaSalle | |
| John | Comeau | Vice President/Marketing | AlphaZeta |
| Ed | Condon | Principal | Paradigm Capital Ltd |
| Jeff | Coney | ITEC - Evanston | |
| Kristin | Conley | ITG PMO and Portfolio Management | Health Care Service Corporation |
| Pat | Conlon | closerlook | |
| Arnold | Connell | IT Field Technician | Google Inc. |
| William | Cook | United Stationers | |
| Jon | Cordell | ||
| Corey | Coscioni | West Monroe Partners | |
| Rob | Cramer | BMC Corporation | |
| Aaron | Crane | Vice President of Technology | Navteq |
| jim | craner | managing partner | chicago technology cooperative |
| Roger | Crockett | Tech writer | BusinessWeek |
| Lindsay | Croke | ||
| Josh | Cronemeyer | Thoughtworker | Thoughtworks |
| Steve | Crowe | Area Manager | EMC |
| John | Crowell | ||
| Brian | Crummy | ||
| Kim | Crutcher | Educator | |
| Steve | Cull | ||
| Pamela | Culpepper | Quaker Oats Company | |
| Michael | Curran | Leasing & Management | Jones Lang Lasalle |
| Jennifer | Czupek | Accenture | |
| Michael | Czyz | ||
| Toyin | Da-Silva | Quality Control Analyst Manual - Specialist | Allstate |
| jacquelyn | dace | patnership development manager | Chicago Public Schools/ETC/education to careers |
| David | Dailey | Senior Relationship Manager | Silicon Valley Bank |
| Anjana | Dalal | Marketing Strategy & Solutions | Inforte |
| Tony | Daniels | CIO | State of Illinois Department of Central Management Services |
| Joy | Davidson | ||
| Andrew | Davidson | SVP | MB Real Estate |
| Michael | Davies | President | AlphaZeta Inc. |
| Dion | Davis | Help Desk Support | DeVry |
| Aquelah | Davis | Systems Engineer | Avanade |
| Amy | De Vallet | CSC | |
| Allison | Dean | Community Affairs | GATX Corporation |
| Mario | Dean | Health Care Service Corporation | |
| Jennifer | Debner | Portal Manager | Trizec Properties, Inc. |
| Merri | Dee | Director of Community Relations | WGN-TV |
| Greg | Degleffetti | DIRECTOR | Insight |
| Mike | DeGleffetti | IT | McDonalds |
| Bete | Demeke | VP of Software Sales Central Region | IBM |
| Frank | DePizzo | XO | |
| Chris | Detjen | Software Business Executive | IBM |
| Jay | Dettling | Acquity Group | |
| Waverly | Deutsch | Entrepreneurship Faculty | University of Chicago |
| Alice | Diec | ||
| Kevin | Dingle | Business Development Manager | Signature |
| Tavarian | Dinkins | Net-Telligence Group | |
| Jennetter | Dobard | Senior Talent Partner | Allstate |
| Matt | Dobry | ||
| Richard | Dooley | President | TDG, Inc. |
| Nicola | Dourambeis | ThoughtWorks | |
| Gillian | Downey | Project Manager | |
| John | Dozier | ||
| Blaze | Draus | Global IT Strategic Development Mgr. | Littelfuse, Inc. |
| Matt | Dudlak | Magnani Continuum Marketing | |
| Jim | Dugan | OCA Ventures / O'Connor Partners | |
| Daniel | Dunn | Client Executive, Chicago Territory | IBM Corporation |
| Brenda | Dunn Kinney | Managing Director - Relationship Management | |
| Shouvik | Dutta | CIO | Homedirect USA |
| Dione | Dyson | Corporate Staffing Specialist | Insight |
| Edward | Earl | CIO | Littelfuse |
| Dave | Edelstein | Chief Information Officer | Dade Behring |
| David | Edelstein | SVP, CIO & CRO | Siemens Medical Solutions Diagnostics |
| Charles | Edwards | HR IT | CNA Insurance |
| Scott | Elfering | Dade Behring | |
| Beatrice | Elizalde | Blue Cross Blue Shield | |
| Steven | Elliott | Principal, Technology & Operations | Bank of America |
| Kyle | Else | ||
| John | Emel | Sales Executive | |
| Peter | England | Retired CEO | Chicago Children's Museum |
| Paul | Erbach | Director of Enterprise Systems | Komatsu America Corp. |
| Kathryn | Ertel | ||
| Mike | Evans | CEO | GrubHub.com |
| Keatron | Evans | Integra | |
| Connie | Evans | President & CEO | WSEP Ventures Inc |
| Thomas | Ewers | Consultant | KPMG |
| Connie | Fako | Director, Americas | IBM Corporation |
| Jennifer | Farley | Human Resources, Deerfield | Siemens |
| Michelle | Faust | Avanade | |
| Manny | Favela | CFO | McDonald's Corporation |
| Christina | Favuzzo | Sr. Technical Analyst | Siemens Medical Solutions Diagnostics |
| Betsy | Faxon | Hewitt | |
| Eric | Feinberg | ||
| Sandra | Felker | ||
| Adam | Fendelman | Editor-in-Chief/Co-Founder | ePrairie.com, Inc. |
| Nancy | Fendley | Trizec | |
| Richard | Fennesy | CEO | Insight |
| Bethany | Fenton | avenue a razorfish | |
| Kathryn | Ferrell | ||
| Stephany | Filmon | ||
| Julianna | Fioretti | Dade Behring | |
| John | Fisher | EVP Strategic Services | Net Net, Inc |
| John | Fisher | CIO At Large | Rethinking IT, Inc |
| Brian | Fitzpatrick | ||
| Michael | Flanagan | Director Web Applications | Dade Behring |
| Matthew | Foemmel | Thoughtworks | |
| Mark | Forbes | IT Management | United Stationers |
| Brian | Franklin | Net-Telligence Group, Inc. | |
| Pam | Frazier | Assistant to J. R. Rotta | BMC |
| Meridith | Freese | ||
| Greg | Frey | Client Solutions Executive | Insight |
| Brian | Frizzell | CRA International | |
| Mark | Froseth | Vice President, Information Services | Kraft Foods, Inc. |
| Helen | Gagel | ||
| Dan | Galardini | ThoughtWorks | |
| Darrell | Gamble | Independent Consultant | |
| Jonathan | Gandy | Business Analyst | Blue Cross Blue Shield |
| Olivier | Gasson | Modularis | |
| Kevin | Gates | Manager | Microsoft |
| Irena | Gelfand | ||
| Mary | Gendron | SVP IT Infrastructure Shared Services | ACNielsen |
| Greg | Gerber | Principal | John Buck Company, The |
| Craig | Gettelman | Senior Manager | Accenture |
| Dev | Ghandhi | ||
| Paul | Giannopulos | ||
| Amy | Gieseman | Project analyst | Cordance Technologies |
| Dale | Gifford | Retired Chairman and CEO | Hewitt Associates |
| Brian | Gilbert | Gould & Ratner | |
| James | Gillespie | Management Professor | University of Illinois Chicago |
| Don | Ginocchio | Portfolio Director | Hewitt Associates |
| Aleta | Giordano Ross | Recruiting Consultant | Forbes Technical Consulting LLC |
| Rich | Gius | SVP & CIO | Atoms Energy |
| Chris | Gladwin | CEO | Cleversafe |
| Chris | Gladwin | ||
| Scott | Glickson | Partner | McGuireWoods LLP |
| Michael | Glover | Enterprise Talent Acquisition | Health Care Service Corporation; Blue Cross and Blue Shield |
| Mike | Glynn | Managing Partner | Transition Partners Co. |
| Jamie | Goecking | Digital Media Manager | Fuordigital |
| David | Gold | Dade Behring | |
| John | Golden | Founder | LiveActive Foundation |
| Alex | Goldfayn | Host, The Technology Tailor Show | WGN Radio |
| David | Goodman | Director of Technology | City of Chicago |
| James | Goodrich | ||
| Karen | Gordon | ||
| Sheila | Gordon | VP Human Resources | |
| Scott | Gordon | ||
| David | Gould | ||
| Yvette | Graham | Systems Director | Allstate Insurance Company |
| Angelique | Grandone | League of Women Voters of Chicago | |
| Joel | Graves | West Monroe Partners LLC | |
| Charles | Green | Orbitz | |
| Joseph | Greer | Pointb | |
| Mark | Griesbaum | CIO | Cardean Learning Group |
| Jeannine | Grippo | Director, Systems Development | College of American Pathologists |
| Adam | Grove | Associate | McGuireWoods LLP |
| Gary | Gruber | Insight | |
| Ed | Gubman | Founding Partner | Strategic Talent Solutions |
| Sarah | Guild | Fuor Digital | |
| Delia | Gutierrez McLaughlin | Director, Field Customer Relations | Aon ARS Americas |
| Loren | Guzik | Associate Director | Cushman & Wakefield |
| Sarah | Habansky | Manager, Programs and Events | Illinois IT Association (ITA) |
| Harry | Hadjistamoulou | Proceed Interactive | |
| Erica | Haight | Leasing and Management | Jones Lang LaSalle Americas (Illinois), L.P. |
| Victoria | Halas | ||
| Tamron | Hall | Co-Host | MSNBC |
| Steve | Hall | VP - Business Banking | Charter One Bank |
| Christoper | Hall | CTO | JP Morgan Chase Commercial Bank |
| Kristian | Hammond | Director of the Intelligent Information Laboratory | Northwestern University |
| Patricia | Hanes | Regional Director | U. S. Department of Commerce |
| Adam | Hansen | Manager of Information Security | Sonnenschein Nath & Rosenthal LLP |
| Daniel | Harris | Enterprise Account Executive | SKC |
| Gretchen | Hartke | Learning Designer | Type A Learning Agency |
| Jeff | Harvey | Senior Vice President and General Manager | SAP America, Inc. |
| Mark | Hattas | CEO | Geneca |
| Jay | Hawkinson | Media Strategist | iCrossing |
| Marge | Hayes | Owner | Hayes & Associates |
| Denise | Hazaga | Vice President, Global Strategic Accounts | SAP America, Inc. |
| Rien | Heald | CIO | CarePages, inc. |
| Adam | Hecktman | DIrector | Microsoft |
| Donagh | Herlihy | VP & CIO | |
| Jan | Hertzberg | Principal, IT Audit | Grant Thornton LLP |
| Courtney. | Hesch | Accenture | |
| Wayne | Hicks | Past President, Nat'l BDPA | |
| Gezinus | Hidding | Associate Professor | Loyola University Chicago |
| John | Highlander | VP, IT | Dade Behring Inc. |
| Timothy | Hilgenberg | ||
| Arturo | Hill | Senior Manager EAS/ Emerging Technology | Blue Cross Blue Shield |
| Shelia | Hill | Executive Director | CMBDC |
| Dan | Hill | Senior Vice President, Exelon Business Services Company and Chief Information Of | Exelon Corporation |
| Jason | Hilton | Business Development Manager | Open Systems Technologies |
| Frank | Himel | Attorney | |
| Jason | Hinton | Business Development Manager | Open Systems Technologies |
| Carol | Hirschhorn | ||
| Michael | Hoadley | President | Spinnaker Real Estate Ventures, LLC |
| Fred | Hoch | President | ITA |
| Ron | Hoering | ||
| Jean | Holley | EVP CIO | Tellabs |
| Gail | Holmberg | VP & CIO | |
| Jon | Holsman | National Account Manager | Level 3 Communications |
| Brian | Hopkins | Enterprise Architect | CNA Insurance |
| Arthur | Hopkins | President | Macquarium Intelligent Communications |
| Dan | Horwich | Principal | CAMP |
| William | House | Sr. Workforce Coordinator | Health Care Service Corporation |
| Jacqueline | Howard | Vice President | Morgan Stanley Dean Witter |
| Terry | Howerton | Chief Executive | FastRoot Technologies |
| Chris | Hoyt | ||
| Janet | Hrasch | Sr. Technical Analyst | Dade Behring |
| James | Huening | United Stationers | |
| Michael | Hugos | CIO | |
| Michael | Huseman | Account Executive | IBM |
| Jessica | Hwu | Project Manager | closerlook, inc. |
| Christian | Iantoni | Managing Partner | Five9 Technologies |
| Alan | Iovine | Technology Sales Manager | Oracle |
| Perri | Irmer | ISF Authority | |
| Kristin | Irving | ||
| Scott | Issen | Director of Strategic Initiatives | Chicagoland Entrepreneurial Center |
| Joe | Jablonski | President; Owner | Acumence, Inc. |
| Sharnell | Jackson | Chief eLearning Officer | Chicago Public Schools |
| Angela | Jackson | Sr. Manager Business Human Resources | Abbott |
| Jim | Jacoby | President | Manifest Digital |
| HARRY | JANSEN KRAEMER, JR. | ||
| John | Jasper | Chief Executive Officer | SEI LLC |
| MCSE | Joe Johnson | Chief Technology Officer | Riverside Consulting Group, LTD |
| Bert | Johnson | SharePoint Architect | West Monroe Partners, LLC |
| Leslie | Jones | Corporate Vice-President IT | Motorola, Inc. |
| Greg | Jones | Edgewater Funds | |
| Bruce | Jones | Director North America Sales | SPSS, an IBM Company |
| Ashley | Jones | Recruiting Consultant | Forbes Technical Consulting LLC |
| Erica | Jorn | Account Executive | Digital Intelligence Systems Corp. |
| Darren | Joslin | Zurich | |
| Andrew | Jurczyk | CIO | Sonnenschein Nath & Rosenthal |
| Steve | Kakos | Director of Business Development | closerlook |
| Larry | Kallembach | SR VP - CIO | MB Financial Bank |
| Reva | Kami | ||
| Ari | Kaplan | CEO | ExpandBeyond |
| Brian | Karamura | CEO | Terra Firma |
| Sokoni | Karanja | Centers for New Horizons | |
| Vytas | Kasniunas | Maron Structure Technologies | |
| Wendy | Katz | ||
| Holly | Kay | ||
| Abbe | Kaye | former CIO | Nalco Holding Company |
| Marty | Keane | ||
| Rosemary | Keefe | ITW | |
| Vince | Kellen | VP & CIO | DePaul University |
| John | Keller | ||
| Phil | Kelly | CIO Consumer Markets | Hallmark Services Corporation |
| Connie | Kendall | Health Care Service Corporation | |
| Cameron | Kennedy | Consultant | KPMG |
| John | Kennedy | Kennedy Consulting Group | |
| Tom | Kentish | United Stationers | |
| Carey | King | ||
| Oba-William | King | Poetic Storyteller | Justus Arts |
| Sabrina | King | Director | TTX |
| Don | Kinney | Career Readiness Director | (i.c.stars Staff) Kinney Search Group |
| Karen | Kirwan | CIO | Alliant Techsystems |
| Susan | Klein | Director Information Technology | Siemens Medical Solutions Diagnostics |
| Matthew | Klein | CEO | Fuor Digital |
| Robert | Kloss | Vice President | Interactive Business Systems, Inc. |
| Scott | Kochaney | BMC Software | |
| April | Kohlhaas | West Monroe Partners | |
| John | Kolb | IA INTERIOR ARCHITECTS | |
| Kathryn | Kollett | Ignition State | |
| Lisa | Konieczka | Senior Vice President | CB Richard Ellis |
| Geordie | Korper | Senior Systems Engineer | Ease Technologies |
| Sarah | Koza | Project Administrator, Clarity System Team and Fulfillment Planning team | Blue Cross Blue Shield |
| Cathie | Kozik | VP & GTSS CIO | Motorola |
| Melinda | Kramer | Managing Director, CTO | Grosvenor Capital Management, L.P. |
| Michael | Krauss | Managing Principal | Market Strategy Group |
| Robert | Kress | CIO Organization | Accenture |
| Rebecca | Kriegs | HUMAN RESOURCES | Closerlook |
| Nikki | Krohn | Jones Lang LaSalle | |
| Micheal | Kucala | Accountant | K Enterprise |
| Manoj | Kulkarni | CIO | Career Education Corp |
| Rohit | Kumar | CIO | Sun Times |
| Nicole | Kuntz | ||
| Dale | Kutnick | Senior Vice President and Director of Research | Gartner |
| Mike | Lach | Director of Science | Chicago Public Schools |
| Janet | LaHayne | VP & CIO | |
| David | Laker | SVP Midwest | SAP America, Inc. |
| Ming-Long | Lam | Manager, Statistics Research | SPSS |
| Kathy | Lattimore | Shared Services | Sears Holding Corporation |
| Andy | Laytin | CSG Systems | |
| Lila | Leff | Umoja Student Development Corporation | |
| Gary | Leibowitz | Vice President, EMEA Channels & Alliances | bmc software |
| Steve | Lembark | ||
| Tom | Lengacher | IA Expert | |
| Jason | Lentz | Supervisor, ITG People Services | Health Care Service Corporation |
| Nicholas | Lewis | ||
| Jon | Liberman | Rainmakers | |
| Jonathan | Lichter | EVP | Kelly, Scott & Madison |
| Alison | Linwood | Child's Play Touring Theater | |
| Donny | Lippard | CNA | |
| Michael | Locke | CEO | Rasmussen College |
| Bartly J. | Loethen | Founding Partner | Synergy Law Group |
| Ross | LoForte | Microsoft | |
| Bridgette | Lomax | HR IT Recruiting | Health Care Service Corporation |
| Steve | Long | VP IT, Global eBusiness/CRM | Dade Behring Inc. |
| Erik | Lopez | Associate Attorney | LATHAM & WATKINS LLP |
| Brittany | Lothe | Director, Americas Corporate Citizenship SAP America, Inc. | SAP |
| LaBrina | Loving | Solutions Developer | Avanade, Inc |
| James | Luciano | Accenture | |
| Rose | Mabwa | Resident Services Manager | Mercy Housing |
| Pamela | Macario | ||
| Christian | Mack | President | generationE TECHNOLOGIES |
| Jack | MacKay | CIO | American Hospital Association |
| Frank | Madigan | United Stationers | |
| Susan | Malisch | VP & CIO IT and Services | Loyola University Chicago |
| Katrina | Malone | Vice President | Citibank Commercial Banking Group |
| Mark | Mancusi | HR Recruiting | Hewitt |
| Robert | Mandel | VP Finance & Operations | OptionMonster™ Holdings, Inc. |
| Jaime | Marcial | Modularis | |
| Eric | Marcinkus | Allstate | |
| Darren | Marek | Dade Behring | |
| Carol | Marin | Anchorperson | NBC 5 |
| Ronald | Markham | CIO | SPSS |
| Brian | Marshall | Partner | Alliance for Strategic Advantage |
| Brian | Marshall (duplicate) | Chief Information Officer | Westell Technologies Inc |
| Jhon | Marte | Director IT | Chicago Tribune |
| Sally | Martin | Palace Gate Corporation | |
| Saprina | Martin | Charter One | |
| Cherlonda | Martin | Project Coordinator | Blue Cross Blue Shield of Illinois |
| Corby | Marx | ||
| Matthew | Massucci | HCM Solutions | |
| Timothy | Mather | CIO | PMA Consultants |
| Ron | Mathis | Director, Information Technologies | Juno Lighting Group |
| Gary | Matula | CIO | Molex, Inc |
| Jason | Mayerle | ||
| Aaron | Mayfield | CNA | |
| Tracy | Mayoh | HR IT Manager | Health Care Service Corporation |
| Jim | Maza | Vice President, Information Technology | Rasmussen College |
| Dave | McAnally | Production Specialist, Content Placement & Submission | Resolutionmedia |
| Marieke | McArthur | ||
| Katie | McAuliff | Vice President | Novell |
| Jim | McCarthy | Founder | Legg Group |
| Michael | McConnell | ||
| Tarsha | McCormick | People Support Manager | ThoughtWorks |
| Tony | McDonald | Account Executive - Zurich | Computer Sciences Corporation |
| Mark | McDonald | Gartner | |
| Phil | McEntee | Principal | Technology Executive Network |
| Kevin | McFall | Vice-President, Products | Rushmore Drive |
| Mark | McGee | Ciber | |
| Laurel | McGrath | Director | RSM McGladrey, Inc |
| Hon. Brigid | McGrath | Judge | Circuit Court of Cook County |
| Addison | McGuffin | Chief Technology Officer | Health Care Service Corporation |
| Connie | McKinnerney | Education Account Manager | SAP America, Inc. |
| Deanna | Mcleary | Executive Director | True Star Magazine |
| Julie | McNeil | President | McNeil & Associates |
| Frank | McNichols | Gartner | |
| Bud | McQuade | ||
| Bud | McQuade | Former CIO | Argo Group US, Inc |
| Jayne | Mendius | ||
| Nick | Mendoza | ||
| Cathleen | Messina | ||
| Evan | Metcalf-Putnam | UBS | |
| Peter | Meyers | ||
| Jennifer | Mezger | ||
| Melinda | Miers | Dade Behring | |
| Tom | Migala | President and CEO | Fanuc America |
| Tiffany | Mikell | Software Engineer | Accenture |
| Wilbur | Milhouse | ||
| Dan | Miller | Chicago Sun Times | |
| Kathy | Miller | Assistant VP | TTX |
| Steve | Miller | Principal | Origin Ventures |
| Dan | Mittleman | Associate Professor | DePaul University, CTI |
| Derek | Moeller | ||
| Ken | Mogensen | Infrastructure Services | Siemens Medical Solutions Diagnostics |
| Barry | Moltz | Prairie Angels | |
| Mike | Montgomery | Owner | liQuidprint |
| John | Moon | CIO | Johnson Outdoors |
| Scott | Moore | Dade Behring | |
| Clifford | Morehead | ||
| Ligia | Moreno | CIO | University of Chicago GSB |
| J. | Morgan | Fields Consulting, L.L.C. | |
| Cynthia | Morgan | ||
| Chris | Morgan | Lantern Partners | |
| Jerry | Morin | More Direct | |
| Patrick | Moroney | President & Partner | The Barnier Group |
| Rosalyn | Morris | Account Manger, Corporate Marketing | Penick and Associates, Inc. |
| Peter | Moutvic | Director - eBusiness & Web Development | Underwriters Laboratories Inc. |
| Joseph | Mouzon | ED | Network for Good |
| Kasey | Mueller | Consultant | KCM Consulting Services, Inc |
| Dirk | Mueller | CEO | OptionMonster Holdings, Inc. |
| Bashir | Muhammad | Net-Telligence Group | |
| Sydne | Mullings | RMS Lifeline - Manager, IT | Baxter |
| Sydne | Mullings | Engagement Manager | Microsoft Consulting Services |
| Marcela | Musgrave | ||
| Maswamba | Musikiwamba | ||
| Brian | n/a | ||
| Sandeep | Nain | President | SNtial Technologies, Inc. |
| Jon | Najarian | Managing Director | 3CV |
| Salvador | Nevarez | Safety Organizer | Cease Fire |
| Lucy | Newsome | Director Central Region - Operations | IBM Americas |
| Joseph | Norton | SOCHIN Consulting Group, LLC | |
| Caralynn | Nowinski | ||
| Trina | Ntamere | Heartland Alliance | |
| Paul | Nutting | ||
| Maura | O'Hara | Executive Director | Illinois Venture Capital Association |
| Barbara | O'Malley | SVP Worldwide Operations and Technology | Northern Trust |
| John | Oborn | CIO | |
| Bob | Okabe | RPX group | |
| Scott | Okin | Dade Behring | |
| Scott | Oldach | Managing Partner | |
| Chuck | Oler | Chief Information Officer | |
| Chuck | Oler | Former SVP & CIO | Tuthill Corp. |
| Eric | Olson | Associate | DFJ Portage Ventures |
| David | Ormesher | Chief Executive Officer | closerlook, inc. |
| Diane | Orndorff | VP and CIO | First Group America, Inc. |
| Hector | Oropeza | Web Developer | SIM Partners |
| Will | Owens | Senior Recruiting Manager | Allstate Insurance Company |
| Linda | Padgurskis | Financial Services Professional | Mass Mutual Financial Group |
| Nathan | Paige | Deputy Chief Financial Officer | Cook County Government |
| Randall | Palm | Director, IT | Comptia |
| Maureen | Parina | Accenture | |
